Drug Type Small molecule drug |
Synonyms |
Target |
Action- |
Mechanism sGC stimulants(Soluble guanylate cyclase stimulants) |
Therapeutic Areas |
Inactive Indication- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic thromboembolic pulmonary hypertension | Phase 1 | Czechia | 21 Jan 2019 | |
| Chronic thromboembolic pulmonary hypertension | Phase 1 | Austria | 21 Jan 2019 | |
| Chronic thromboembolic pulmonary hypertension | Phase 1 | Poland | 21 Jan 2019 | |
| Chronic thromboembolic pulmonary hypertension | Phase 1 | Germany | 21 Jan 2019 | |
| Pulmonary Arterial Hypertension | Phase 1 | Austria | 21 Jan 2019 | |
| Pulmonary Arterial Hypertension | Phase 1 | Germany | 21 Jan 2019 | |
| Pulmonary Arterial Hypertension | Phase 1 | Poland | 21 Jan 2019 | |
| Pulmonary Arterial Hypertension | Phase 1 | Czechia | 21 Jan 2019 |





