Drug Type Monoclonal antibody |
Synonyms BI-505 |
Target |
Action modulators |
Mechanism ICAM-1 modulators(Intercellular adhesion molecule-1 modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Multiple Myeloma | Phase 2 | United States | 01 May 2016 | |
| Smoldering Multiple Myeloma | Phase 2 | Sweden | 01 Mar 2013 | |
| Refractory Multiple Myeloma | Phase 1 | United States | 01 Dec 2009 | |
| Refractory Multiple Myeloma | Phase 1 | Belgium | 01 Dec 2009 | |
| Refractory Multiple Myeloma | Phase 1 | Denmark | 01 Dec 2009 | |
| Refractory Multiple Myeloma | Phase 1 | Sweden | 01 Dec 2009 | |
| Relapse multiple myeloma | Phase 1 | United States | 01 Dec 2009 | |
| Relapse multiple myeloma | Phase 1 | Belgium | 01 Dec 2009 | |
| Relapse multiple myeloma | Phase 1 | Denmark | 01 Dec 2009 | |
| Relapse multiple myeloma | Phase 1 | Sweden | 01 Dec 2009 |
Phase 2 | 3 | glnlaqlzri(hprecpxeub) = doooogqesj ycovhhxeyr (jkrnlcsnuz ) | Negative | 03 Feb 2017 | |||
Phase 1 | 35 | iwnptldaac(vtyuvtamwh) = fatigue, pyrexia, headache, and nausea. generally mild to moderate, and those attributed to study medication were mostly limited to the first dose and manageable with premedication and slower infusion. ptchvhpuuw (xnslyeawjw ) | Positive | 15 Jun 2015 |






