Drug Type Interleukins |
Synonyms Aeroderm, Aerovant, non-PEGylated AER-001 + [3] |
Target |
Action inhibitors |
Mechanism IL-13R inhibitors(Interleukin 13 receptor inhibitors), IL-4Rα inhibitors(Interleukin-4 receptor subunit alpha inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Pitrakinra | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Persistent asthma | Phase 2 | United States | 01 Mar 2009 | |
| Persistent asthma | Phase 2 | Hungary | 01 Mar 2009 | |
| Persistent asthma | Phase 2 | Poland | 01 Mar 2009 | |
| Persistent asthma | Phase 2 | United Kingdom | 01 Mar 2009 | |
| Rhinitis, Allergic | Phase 2 | United Kingdom | 13 Jun 2005 | |
| Dermatitis, Atopic | Phase 2 | United Kingdom | 13 Jun 2005 | |
| Allergic asthma | Phase 2 | United Kingdom | 01 Jan 2005 | |
| Asthma | Phase 2 | - | - |






