| Drug Type Antibody | 
| Synonyms- | 
| Target | 
| Action- | 
| Mechanism- | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseDiscovery | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Immune System Diseases | Discovery | - | 25 Jan 2024 | |
| Immune System Diseases | Discovery | - | 25 Jan 2024 | |
| Immune System Diseases | Discovery | - | 25 Jan 2024 | |
| Nutritional and Metabolic Diseases | Discovery | - | 25 Jan 2024 | |
| Nutritional and Metabolic Diseases | Discovery | - | 25 Jan 2024 | |
| Nutritional and Metabolic Diseases | Discovery | - | 25 Jan 2024 | |
| Respiratory Diseases | Discovery | - | 25 Jan 2024 | |
| Respiratory Diseases | Discovery | - | 25 Jan 2024 | |
| Respiratory Diseases | Discovery | - | 25 Jan 2024 | |
| Vascular Diseases | Discovery | - | 25 Jan 2024 | 






