Drug Type Small molecule drug |
Synonyms (L)-phencynonate, (L)-phencynonate hydrochloride, L-LPC + [12] |
Target |
Action antagonists |
Mechanism mAChRs antagonists(Muscarinic acetylcholine receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
RegulationSpecial Review Project (China) |
Molecular FormulaC22H32ClNO3 |
InChIKeyAUKYHFFECJXLHI-FMTMECAPSA-N |
CAS Registry861655-73-4 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Motion Sickness | China | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Ischemic stroke | Phase 2 | China | 05 May 2016 | |
| Ischemic stroke | Phase 2 | China | 05 May 2016 | |
| Brain Infarction | Phase 2 | China | 07 May 2014 | |
| Brain Infarction | Phase 2 | China | 07 May 2014 | |
| Brain Infarction | Phase 2 | China | 07 May 2014 | |
| Vertigo | Phase 2 | China | 07 May 2014 | |
| Vertigo | Phase 2 | China | 07 May 2014 | |
| Vertigo | Phase 2 | China | 07 May 2014 |





