Drug Type Small molecule drug |
Synonyms Licarbazapine, MHD, BIA-2-005 + [4] |
Target |
Action modulators |
Mechanism SCNA modulators(Sodium voltage-gated channel alpha subunits modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC15H14N2O2 |
InChIKeyBMPDWHIDQYTSHX-UHFFFAOYSA-N |
CAS Registry29331-92-8 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D09215 | Licarbazepine | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Mania | Phase 3 | United States | 01 Jan 2005 | |
| Mania | Phase 3 | - | 01 Jan 2005 | |
| Bipolar Disorder | Phase 3 | United States | 01 Oct 2004 | |
| Bipolar I disorder | Phase 3 | Austria | 01 Oct 2004 | |
| Bipolar I disorder | Phase 3 | Canada | 01 Oct 2004 | |
| Bipolar I disorder | Phase 3 | Colombia | 01 Oct 2004 | |
| Bipolar I disorder | Phase 3 | Czechia | 01 Oct 2004 | |
| Bipolar I disorder | Phase 3 | Germany | 01 Oct 2004 | |
| Bipolar I disorder | Phase 3 | Guatemala | 01 Oct 2004 | |
| Bipolar I disorder | Phase 3 | Peru | 01 Oct 2004 |





