| Drug Type Small molecule drug | 
| Synonyms METHOTREXATE SODIUM, BSS PLUS | 
| Target- | 
| Action- | 
| Mechanism Calcium supplements, Mg supplements, Sodium supplements | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseApproved | 
| First Approval Date United States (07 Dec 1953),  | 
| Regulation- | 
| Molecular FormulaClNa | 
| InChIKeyFAPWRFPIFSIZLT-UHFFFAOYSA-M | 
| CAS Registry7647-14-5 | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Ophthalmologic surgical procedures | United States  | 28 Oct 1981 | |
| Acute Lymphoblastic Leukemia | United States  | 07 Dec 1953 | |
| Cutaneous T-Cell Lymphoma | United States  | 07 Dec 1953 | |
| Mycosis Fungoides | United States  | 07 Dec 1953 | |
| Non-Hodgkin Lymphoma | United States  | 07 Dec 1953 | |
| Polyarticular Juvenile Idiopathic Arthritis | United States  | 07 Dec 1953 | |
| Psoriasis | United States  | 07 Dec 1953 | |
| Rheumatoid Arthritis | United States  | 07 Dec 1953 | 





