Drug Type Small molecule drug |
Synonyms BI 44370, BI 44370 BS, BI 44370 TA + [3] |
Target |
Action antagonists |
Mechanism CGRP receptor antagonists(Calcitonin gene-related peptide type 1 receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC35H47N5O6 |
InChIKeyHTLWMOKBJQKDIJ-WJOKGBTCSA-N |
CAS Registry866086-05-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Acute migraine | Phase 2 | Belgium | 01 Aug 2008 | |
| Acute migraine | Phase 2 | El Salvador | 01 Aug 2008 | |
| Acute migraine | Phase 2 | France | 01 Aug 2008 | |
| Acute migraine | Phase 2 | Germany | 01 Aug 2008 | |
| Acute migraine | Phase 2 | Italy | 01 Aug 2008 | |
| Acute migraine | Phase 2 | Netherlands | 01 Aug 2008 | |
| Acute migraine | Phase 2 | Spain | 01 Aug 2008 | |
| Acute migraine | Phase 2 | Sweden | 01 Aug 2008 | |
| Acute migraine | Phase 2 | United Kingdom | 01 Aug 2008 |





