Drug Type Small molecule drug |
Synonyms KUP 101, KUP101 |
Target |
Action agonists |
Mechanism TLR4 agonists(Toll like receptor 4 agonists), TLR7 agonists(Toll like receptor 7 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Basal Cell Carcinoma | Phase 1 | Germany | 01 Jan 2026 | |
| Cutaneous Squamous Cell Carcinoma | Phase 1 | Germany | 01 Jan 2026 | |
| Melanoma, Cutaneous Malignant | Phase 1 | Germany | 01 Jan 2026 | |
| Merkel Cell Carcinoma | Phase 1 | Germany | 01 Jan 2026 | |
| Mucosal Melanoma | Phase 1 | Germany | 01 Jan 2026 | |
| Breast Cancer | Preclinical | Germany | 01 Mar 2026 | |
| Lung Cancer | Preclinical | Germany | 01 Mar 2026 |





