Drug Type Small molecule drug |
Synonyms |
Target |
Mechanism DAT antagonists(Dopamine transporter antagonists), NET inhibitors(Norepinephrine transporter inhibitors), SERT inhibitors(Serotonin transporter inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC17H23Cl2NO |
InChIKeyVCVWXKKWDOJNIT-ZOMKSWQUSA-N |
CAS Registry195875-84-4 |
Start Date29 Jan 2019 |
Sponsor / Collaborator- |
Start Date22 Dec 2016 |
Sponsor / Collaborator- |
Start Date30 Mar 2016 |
Sponsor / Collaborator- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Tesofensine | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Prader-Willi Syndrome | Phase 2 | CZ | 30 Mar 2017 | |
Diabetes Mellitus, Type 2 | Phase 2 | DE | 01 Apr 2016 | |
Obesity | Phase 2 | DK | 01 Sep 2006 | |
Young onset Parkinson disease | Phase 2 | US | 01 Jun 2003 | |
Young onset Parkinson disease | Phase 2 | CA | 01 Jun 2003 | |
Alzheimer Disease | Phase 2 | CA | - | |
Alzheimer Disease | Phase 2 | US | - | |
Parkinson Disease | Phase 2 | - | - | - |
Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
---|
No Data |