| Drug Type Recombinant protein | 
| Synonyms Haemostasis therapeutic, Haemostat topical, PeproStat + [2] | 
| Target | 
| Action stimulants | 
| Mechanism fibrin stimulants(Fibrin stimulants) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization | 
| Drug Highest PhasePhase 2 | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Blood Loss, Surgical | Phase 2 | South Korea  | 05 Aug 2021 | |
| Blood Coagulation Disorders | Phase 2 | Bosnia and Herzegovina  | 31 Mar 2017 | |
| Blood Coagulation Disorders | Phase 2 | Croatia  | 31 Mar 2017 | |
| Blood Coagulation Disorders | Phase 2 | Poland  | 31 Mar 2017 | |
| Blood Coagulation Disorders | Phase 2 | Serbia  | 31 Mar 2017 | |
| Blood Coagulation Disorders | Phase 2 | United Kingdom  | 31 Mar 2017 | |
| Hemorrhage | Phase 2 | Bosnia and Herzegovina  | 31 Mar 2017 | |
| Hemorrhage | Phase 2 | Croatia  | 31 Mar 2017 | |
| Hemorrhage | Phase 2 | Poland  | 31 Mar 2017 | |
| Hemorrhage | Phase 2 | Serbia  | 31 Mar 2017 | 






