Drug Type Fusion protein |
Synonyms Dimeric glycoprotein VI-Fc, GPVI-Fc, Revacept + [1] |
Target |
Mechanism GPVI inhibitors(Platelet membrane glycoprotein VI inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Atherosclerosis | Phase 2 | GB | 08 Mar 2013 | |
Atherosclerosis | Phase 2 | DE | 08 Mar 2013 | |
Carotid Stenosis | Phase 2 | GB | 08 Mar 2013 | |
Carotid Stenosis | Phase 2 | DE | 08 Mar 2013 | |
Ischemic Attack, Transient | Phase 2 | GB | 08 Mar 2013 | |
Ischemic Attack, Transient | Phase 2 | DE | 08 Mar 2013 | |
Stroke | Phase 2 | GB | 08 Mar 2013 | |
Stroke | Phase 2 | DE | 08 Mar 2013 | |
Acute Coronary Syndrome | Phase 2 | - | - | |
Coronary Artery Disease | Phase 2 | - | - |
Phase 2 | 160 | Placebo | upqljmfiow(adfqnkjfnj) = noovgycrfo ptdapuaaix (gtfdtaamyw, 0.88 - 1.53) | Positive | 13 Jun 2022 | ||
upqljmfiow(adfqnkjfnj) = uutoskwaga ptdapuaaix (gtfdtaamyw, 0.78 - 1.42) |