Drug Type Small molecule drug  | 
Synonyms L-971, L971  | 
Target  | 
Action antagonists  | 
Mechanism A1R antagonists(Adenosine A1 receptor antagonists)  | 
Therapeutic Areas  | 
Active Indication  | 
Inactive Indication  | 
Originator Organization  | 
Active Organization  | 
Inactive Organization-  | 
License Organization-  | 
Drug Highest PhasePreclinical  | 
First Approval Date-  | 
Regulation-  | 
Molecular FormulaC29H38N6O3  | 
InChIKeyQVEHDKFBFDUCEZ-UHFFFAOYSA-N  | 
CAS Registry770703-20-3  | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Acute Kidney Injury | Preclinical | - | 14 Dec 2023 | |
| Acute Lung Injury | Preclinical | United States   | 30 Jan 2022 | |
| Renal Insufficiency | Preclinical | United States   | 30 Jan 2022 | |
| Renal Insufficiency | Preclinical | United States   | 30 Jan 2022 | |
| Sepsis | Preclinical | United States   | 30 Jan 2022 | |
| Sepsis | Preclinical | United States   | 30 Jan 2022 | |
| Asthma | Preclinical | - | - | 





