Drug Type Cell therapy |
Synonyms- |
Target- |
Action- |
Mechanism Cell replacements |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Bullous keratopathy | Phase 1 | Mexico | 04 May 2016 | |
| Corneal Edema | Phase 1 | Mexico | 04 May 2016 | |
| Corneal Endothelial Dystrophy Type 2 | Phase 1 | Mexico | 04 May 2016 | |
| Fuchs' Endothelial Dystrophy | Phase 1 | Mexico | 04 May 2016 | |
| Iridocorneal Endothelial Syndrome | Phase 1 | Mexico | 04 May 2016 |





