Drug Type Prophylactic vaccine |
Synonyms- |
Target- |
Action stimulants |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 3 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Severe Acute Respiratory Syndrome | Phase 3 | Ghana | 02 Jan 2021 | |
| Severe Acute Respiratory Syndrome | Phase 3 | Nigeria | 02 Jan 2021 | |
| Severe Acute Respiratory Syndrome | Phase 3 | Japan | 02 Jan 2021 | |
| Severe Acute Respiratory Syndrome | Phase 3 | India | 02 Jan 2021 | |
| Severe Acute Respiratory Syndrome | Phase 3 | United States | 02 Jan 2021 | |
| Severe Acute Respiratory Syndrome | Phase 3 | Mexico | 02 Jan 2021 | |
| Severe Acute Respiratory Syndrome | Phase 3 | Nepal | 02 Jan 2021 | |
| Severe Acute Respiratory Syndrome | Phase 3 | Uganda | 02 Jan 2021 | |
| Severe Acute Respiratory Syndrome | Phase 3 | Kenya | 02 Jan 2021 | |
| Severe Acute Respiratory Syndrome | Phase 3 | Ukraine | 02 Jan 2021 |





