Drug Type Small molecule drug |
Synonyms UK 432097 |
Target |
Action agonists |
Mechanism A2aR agonists(Adenosine A2a receptor agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC40H47N11O6 |
InChIKeyZOTHAEBAWXWVID-HXEFRTELSA-N |
CAS Registry380221-63-6 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Pulmonary Disease, Chronic Obstructive | Phase 2 | Australia | 01 Jan 2007 | |
| Pulmonary Disease, Chronic Obstructive | Phase 2 | Canada | 01 Jan 2007 | |
| Pulmonary Disease, Chronic Obstructive | Phase 2 | Netherlands | 01 Jan 2007 | |
| Pulmonary Disease, Chronic Obstructive | Phase 2 | Poland | 01 Jan 2007 | |
| Pulmonary Disease, Chronic Obstructive | Phase 2 | United Kingdom | 01 Jan 2007 |
Phase 2 | 87 | Placebo | rcuixuvhwo(qfksgvzpsq) = rebhuagsun iksobitshm (zpbwzxnzxb, 0.48) View more | - | 08 Jul 2013 |





