Drug Type Cell therapy |
Synonyms APCEDEN for RCC, APCEDENCR, APCEDENL + [1] |
Target- |
Action- |
Mechanism Cell replacements |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date India (27 Jun 2019), |
Regulation- |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Ovarian Epithelial Carcinoma | India | 07 Jul 2019 | |
| Prostatic Cancer | India | 06 Jul 2019 | |
| Colorectal Cancer | India | 03 Jul 2019 | |
| Non-Small Cell Lung Cancer | India | 27 Jun 2019 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Glioblastoma | Phase 2 | India | - | |
| Renal Cell Carcinoma | Phase 2 | India | - |





