| Drug Type Small molecule drug | 
| Synonyms PI 166 | 
| Target- | 
| Action- | 
| Mechanism- | 
| Therapeutic Areas | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseDiscontinuedPhase 1 | 
| First Approval Date- | 
| Regulation- | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Liver Cancer | Phase 1 | Australia  | - | |
| Liver Cancer | Phase 1 | - | - | |
| Liver Cancer | Phase 1 | - | - | |
| Neoplasms | Preclinical | Australia  | - | 





