Drug Type Small molecule drug |
Synonyms Andante, Bunazosin, Bunazosin hydrochloride (JP17) + [10] |
Target |
Action antagonists |
Mechanism ADRA1 antagonists(Adrenergic receptor alpha-1 antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Japan (16 Apr 1985), |
Regulation- |
Molecular FormulaC19H27N5O3 |
InChIKeyRHLJLALHBZGAFM-UHFFFAOYSA-N |
CAS Registry80755-51-7 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D01887 | Bunazosin Hydrochloride |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Glaucoma | Japan | 20 Jun 2001 | |
Heart Failure | Japan | 28 Feb 1995 | |
Hypertension | Japan | 20 Jan 1995 | |
Essential Hypertension | Japan | 16 Apr 1985 | |
Hypertension, Renal | Japan | 16 Apr 1985 |
Not Applicable | - | - | vvtkrcngbc(whkpprwlye) = xgrxnvopsl ornomrkodh (sbwhiccwbv ) | Positive | 01 May 2003 | ||
Not Applicable | - | - | (kisdcczekp) = hzmtmwlymc xdhloqjymk (ylfmxvfrks ) | Positive | 01 Dec 2002 | ||
(kisdcczekp) = xbdmewaeoy xdhloqjymk (ylfmxvfrks ) |