| Drug Type Single-chain FV antibody fragment | 
| Synonyms 212 SCA, CC 49, CC-49-single chain antibodies (Enzon) + [3] | 
| Target | 
| Action antagonists | 
| Mechanism TAG-72 antagonists(Tumor-associated glycoprotein 72 antagonists) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePreclinical | 
| First Approval Date- | 
| Regulation- | 


| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | 131I-CC49-SCA | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Cardiovascular Diseases | Phase 1 | United States  | - | |
| Cardiovascular Diseases | Phase 1 | United States  | - | |
| Neoplasms | Phase 1 | United States  | - | |
| Neoplasms | Phase 1 | United States  | - | |
| Colonic Cancer | Preclinical | Canada  | 01 Apr 2004 | |
| Colonic Cancer | Preclinical | Canada  | 01 Apr 2004 | 






