| Drug Type Nanobody | 
| Synonyms- | 
| Target | 
| Action- | 
| Mechanism- | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseDiscovery | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Eye Diseases | Discovery | - | 25 Jan 2024 | |
| Eye Diseases | Discovery | - | 25 Jan 2024 | |
| Eye Diseases | Discovery | - | 25 Jan 2024 | |
| Immune System Diseases | Discovery | - | 25 Jan 2024 | |
| Immune System Diseases | Discovery | - | 25 Jan 2024 | |
| Immune System Diseases | Discovery | - | 25 Jan 2024 | |
| Musculoskeletal Diseases | Discovery | - | 25 Jan 2024 | |
| Musculoskeletal Diseases | Discovery | - | 25 Jan 2024 | |
| Musculoskeletal Diseases | Discovery | - | 25 Jan 2024 | |
| Nervous System Diseases | Discovery | - | 25 Jan 2024 | 






