Drug Type Small molecule drug |
Synonyms SB-2312, SB-2343, VS 5584 + [1] |
Target |
Action inhibitors |
Mechanism PI3K family inhibitors(Phosphatidylinositol 3-kinase family inhibitors), mTORC1 inhibitors(Mammalian target of Rapamycin (mTORC1) inhibitors), mTORC2 inhibitors(mTOR Complex 2 inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 1 |
First Approval Date- |
Regulation- |
Molecular FormulaC17H22N8O |
InChIKeyQYBGBLQCOOISAR-UHFFFAOYSA-N |
CAS Registry1246560-33-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Mesothelioma, Malignant | Phase 1 | United States | 01 Jan 2015 | |
| Mesothelioma, Malignant | Phase 1 | United Kingdom | 01 Jan 2015 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | United States | 01 Nov 2013 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | United Kingdom | 01 Nov 2013 | |
| Brain metastases | Phase 1 | United States | 01 Nov 2013 | |
| Brain metastases | Phase 1 | United Kingdom | 01 Nov 2013 | |
| Indolent Non-Hodgkin Lymphoma | Phase 1 | United States | 01 Nov 2013 | |
| Indolent Non-Hodgkin Lymphoma | Phase 1 | United Kingdom | 01 Nov 2013 | |
| Lymphoma | Phase 1 | - | - | |
| Mesothelioma | Phase 1 | - | - |





