Drug Type Small molecule drug |
Synonyms BI 671800, BI-671800 ED, BI-671800ED |
Target |
Action antagonists |
Mechanism CRTH2 antagonists(Prostaglandin D2 receptor 2 antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC25H26F3N5O3 |
InChIKeyXEOSTBFUCNZKGS-UHFFFAOYSA-N |
CAS Registry1093108-50-9 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Persistent asthma | Phase 2 | United States | 18 Mar 2010 | |
| Persistent asthma | Phase 2 | Australia | 18 Mar 2010 | |
| Persistent asthma | Phase 2 | Canada | 18 Mar 2010 | |
| Persistent asthma | Phase 2 | Colombia | 18 Mar 2010 | |
| Persistent asthma | Phase 2 | Mexico | 18 Mar 2010 | |
| Persistent asthma | Phase 2 | New Zealand | 18 Mar 2010 | |
| Persistent asthma | Phase 2 | Peru | 18 Mar 2010 | |
| Persistent asthma | Phase 2 | Philippines | 18 Mar 2010 | |
| Persistent asthma | Phase 2 | Taiwan Province | 18 Mar 2010 | |
| Asthma | Phase 2 | Germany | 01 Oct 2009 |
Phase 2 | 243 | Placebo | hfljuwrvop(kjvvlnsncq) = fraioowirx lzxgsxoazi (mvrkdthcbu, 1.029) View more | - | 31 May 2022 | ||
Phase 2 | 389 | BI 671800 Placebo | nfdfqxhtvu(plrnkogdst) = ulhglqqncs povpzfqupz (sovihptply, 1.187) View more | - | 31 May 2022 |





