| Drug Type Antibody drug conjugate (ADC) | 
| Synonyms BCG012, DM 002(Xadcera Biopharma), DM002(Xadcera Biopharma) | 
| Target | 
| Action antagonists, inhibitors | 
| Mechanism HER3 antagonists(Receptor tyrosine-protein kinase erbB-3 antagonists), MUC1 inhibitors(Mucin-1 inhibitors), Tubulin inhibitors | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePhase 1 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC11H22N4O4 | 
| InChIKeyAGGWFDNPHKLBBV-YUMQZZPRSA-N | 
| CAS Registry159858-33-0 | 

| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Colorectal Cancer | Phase 1 | United States  | 17 Feb 2025 | |
| Colorectal Cancer | Phase 1 | Australia  | 17 Feb 2025 | |
| Endometrial Carcinoma | Phase 1 | United States  | 17 Feb 2025 | |
| Endometrial Carcinoma | Phase 1 | Australia  | 17 Feb 2025 | |
| Ovarian Cancer | Phase 1 | United States  | 17 Feb 2025 | |
| Ovarian Cancer | Phase 1 | Australia  | 17 Feb 2025 | |
| Prostatic Cancer | Phase 1 | United States  | 17 Feb 2025 | |
| Prostatic Cancer | Phase 1 | Australia  | 17 Feb 2025 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | United States  | 20 Jan 2025 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | China  | 20 Jan 2025 | 






