Drug Type Small molecule drug |
Synonyms AVN 944, AVN944, VX 944 + [1] |
Target |
Action inhibitors |
Mechanism IMPDH inhibitors(Inosine-5'-monophosphate dehydrogenase (IMPDH) inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC25H27N5O5 |
InChIKeyGYCPCOJTCINIFZ-JXFKEZNVSA-N |
CAS Registry915951-68-7 |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Pancreatic adenocarcinoma | Phase 2 | United States | 01 Jun 2007 | |
| Autoimmune Diseases | Phase 2 | - | - | |
| acute leukemia | Phase 1 | United States | 01 Jan 2006 | |
| Chronic leukemia | Phase 1 | United States | 01 Jan 2006 | |
| Hodgkin's Lymphoma | Phase 1 | United States | 01 Jan 2006 | |
| Multiple Myeloma | Phase 1 | United States | 01 Jan 2006 | |
| Waldenstrom Macroglobulinemia | Phase 1 | United States | 01 Jan 2006 | |
| Hematologic Neoplasms | Phase 1 | United States | - | |
| Advanced Malignant Solid Neoplasm | Clinical | United States | 01 Apr 2009 |





