| Drug Type Small molecule drug | 
| Synonyms | 
| Target | 
| Action inhibitors | 
| Mechanism OSC inhibitors(Lanosterol synthase inhibitors) | 
| Therapeutic Areas | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePreclinical | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC27H31BrFNO6 | 
| InChIKeyXCYAYLWZCRGKDS-WLHGVMLRSA-N | 
| CAS Registry189197-69-1 | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Castration-Resistant Prostatic Cancer | Preclinical | Switzerland  | 01 May 2016 | |
| Castration-Resistant Prostatic Cancer | Preclinical | United States  | 01 May 2016 | |
| Hormone-dependent prostate cancer | Preclinical | United States  | 01 May 2016 | |
| Hormone-dependent prostate cancer | Preclinical | Switzerland  | 01 May 2016 | |
| Hyperlipidemias | Preclinical | - | - | 
| Not Applicable | - | plugyrmyzg(wugmpxnxmy) = reduced levels of the angiogenic markers VEGF and CD-31 (blood vessels) in vivo lrvigmnjrb (kusrvwuqep ) View more | Positive | 01 Jun 2024 | 





