Drug Type Small molecule drug  | 
Synonyms O-(chloroacetylcarbamoyl)fumagillol, O-chloroacetylcarbamoylfumagillol, AGM 1470 + [2]  | 
Target  | 
Action antagonists, inhibitors  | 
Mechanism VEGFR2 antagonists(Vascular endothelial growth factor receptor 2 antagonists), Aminopeptidase inhibitors  | 
Therapeutic Areas  | 
Active Indication  | 
Inactive Indication  | 
Originator Organization  | 
Active Organization  | 
License Organization-  | 
Drug Highest PhasePreclinical  | 
First Approval Date-  | 
Regulation-  | 
Molecular FormulaC19H28ClNO6  | 
InChIKeyMSHZHSPISPJWHW-PVDLLORBSA-N  | 
CAS Registry129298-91-5  | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Locally Advanced Pancreatic Adenocarcinoma | Phase 2 | United States   | 01 Aug 1999 | |
| Breast Cancer | Phase 2 | United States   | - | - | 
| Breast Cancer | Phase 2 | - | - | |
| Kaposi Sarcoma | Phase 2 | United States   | - | - | 
| Kaposi Sarcoma | Phase 2 | - | - | |
| Kidney Neoplasms | Phase 2 | United States   | - | - | 
| Pancreatic Cancer | Phase 2 | United States   | - | |
| Pancreatic Cancer | Phase 2 | - | - | |
| Renal Cell Carcinoma | Phase 2 | - | - | |
| Leukemia | Phase 1 | United States   | - | - | 





