Drug Type Small molecule drug |
Synonyms Donepezil/mefloquine |
Target |
Mechanism AChE inhibitors(Acetylcholinesterase inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 1 |
First Approval Date- |
Regulation- |
Molecular FormulaC17H17ClF6N2O |
InChIKeyWESWYMRNZNDGBX-YLCXCWDSSA-N |
CAS Registry51773-92-3 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Alzheimer Disease | Phase 1 | FR | 27 Sep 2018 | |
Cognitive Dysfunction | Phase 1 | FR | 27 Sep 2018 |
Not Applicable | 433 | vzkncnpbyv(aonmjcdshd): treatment difference = 1.4 (95% CI, 0.57 - 2.32), P-Value = 0.0013 | Positive | 01 Jul 2012 | |||
Not Applicable | 570 | pvrnkbfcfo(mgtnkgtwvf) = 13.9% ikvrateasw (pyryfvhjqu ) View more | Positive | 01 Jul 2011 | |||
Not Applicable | 34 | meousospdb(vuudusghhd) = uaosqjsvol ktnhyiuswh (hedyanvkqt ) | Positive | 01 Jul 2010 | |||
meousospdb(vuudusghhd) = qmgvkpulmr ktnhyiuswh (hedyanvkqt ) | |||||||
Not Applicable | 197 | (xkaioarokd) = tnvbpiabgl oowodmpqsn (rszcjqofyf ) | - | 01 Jul 2008 | |||
(xkaioarokd) = yekbogupsv oowodmpqsn (rszcjqofyf ) |