Drug Type Small molecule drug |
Synonyms Lapaquistat, Lapaquistat acetate (JAN/USAN), T 91485 + [3] |
Target |
Action inhibitors |
Mechanism SQS inhibitors(Squalene synthase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Molecular FormulaC33H41ClN2O9 |
InChIKeyCMLUGNQVANVZHY-POURPWNDSA-N |
CAS Registry189060-13-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D06609 | Lapaquistat Acetate | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Homozygous familial hypercholesterolemia | Phase 3 | United States | 01 Nov 2005 | |
| Homozygous familial hypercholesterolemia | Phase 3 | Canada | 01 Nov 2005 | |
| Homozygous familial hypercholesterolemia | Phase 3 | France | 01 Nov 2005 | |
| Homozygous familial hypercholesterolemia | Phase 3 | Israel | 01 Nov 2005 | |
| Homozygous familial hypercholesterolemia | Phase 3 | Poland | 01 Nov 2005 | |
| Homozygous familial hypercholesterolemia | Phase 3 | United Kingdom | 01 Nov 2005 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 01 Oct 2005 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Czechia | 01 Oct 2005 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Estonia | 01 Oct 2005 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Finland | 01 Oct 2005 |





