Drug Type Small molecule drug  | 
Synonyms Carmen, Corifeo, Lercadip + [25]  | 
Target  | 
Action inhibitors  | 
Mechanism Cav2.1 inhibitors(calcium voltage-gated channel subunit alpha1 A inhibitors)  | 
Therapeutic Areas  | 
Active Indication  | 
Inactive Indication-  | 
Originator Organization  | 
Active Organization  | 
Inactive Organization  | 
License Organization  | 
Drug Highest PhaseApproved  | 
First Approval Date Sweden (28 Mar 1998),   | 
RegulationPriority Review (China)  | 
Molecular FormulaC36H42ClN3O6  | 
InChIKeyWMFYOYKPJLRMJI-UHFFFAOYSA-N  | 
CAS Registry132866-11-6  | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| D01849 | Lercanidipine Hydrochloride | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Hypertension | Sweden   | 28 Mar 1998 | 
Not Applicable  | 56  | naurvbeudl(gorurlsbwq) = yshdorqvnh etvjyvngzv (rghiteyvyc, 27.1) View more  | Positive  | 01 Sep 2016  | |||
lkftdqnmwx(rjuqclbnxe) = qeharewung jznmwkarcg (byobjfbces, 7.4)  | |||||||
Phase 2  | 1,039  | Placebo  | owguofcpna(qntdqgvdwz) = lisumorfxo uwvlfnygrj (rhbbvolalg ) View more  | -  | 01 Jan 2016  | ||
Lercanidipine 10mg  | owguofcpna(qntdqgvdwz) = chmlxkuvix uwvlfnygrj (rhbbvolalg ) View more  | ||||||
Not Applicable  | Diabetes Mellitus, Type 2 | Hypertension fasting plasma glucose | glycated hemoglobin | high-sensitivity C-reactive protein ... View more  | 151  | ezvofbtyal(cxyqvkkucb) = uoqoiylooy cllicarixl (wvdedhpjoe ) View more  | Positive  | 01 Jun 2015  | ||
ezvofbtyal(cxyqvkkucb) = arqjqyjrrb cllicarixl (wvdedhpjoe ) View more  | |||||||
Not Applicable  | -  | 162  | Lercanidipine + Beta-blockers  | ijqxwnntzj(lzgfkaqnjm) = josbaxbqgr hrhgdbciys (npcewtjcij ) View more  | Positive  | 01 Jun 2010  | |
Lercanidipine + Diuretics  | ijqxwnntzj(lzgfkaqnjm) = mreuuhqrvz hrhgdbciys (npcewtjcij ) View more  | ||||||
Not Applicable  | 202  | Lercanidipine 10 mg  | mggymdxbfq(gybiidohjn) = dymxaklere zauenwbakz (diuyxoizkf ) View more  | Positive  | 01 Jun 2010  | ||
mggymdxbfq(gybiidohjn) = dkovywdsuf zauenwbakz (diuyxoizkf ) View more  | |||||||
Not Applicable  | 202  | Lercanidipine 10 mg  | jmmjorgjzw(cyeykspdzh) = Ankle edema was the reason of dropping out respectively in 8.4% of A group and 0.5% of L group (p < 0.001) dihijvogof (msqmgvwlxt ) View more  | Positive  | 01 Jun 2010  | ||
Not Applicable  | 60  | mimoakjhjs(fccwmuirrm) = dripioqrcn ruymqxsvai (tbvlgwrwtb ) View more  | Positive  | 01 Jun 2010  | |||
Lercanidipine + Perindopril combination therapy  | mimoakjhjs(fccwmuirrm) = nqkrzyscgn ruymqxsvai (tbvlgwrwtb ) View more  | 





