Drug Type Exosomes |
Synonyms- |
Target- |
Action- |
Mechanism- |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Arthralgia | Phase 2 | Turkey | 01 Mar 2022 | |
| Knee Injuries | Phase 2 | Turkey | 01 Mar 2022 | |
| Lacerations | Phase 2 | Turkey | 01 Mar 2022 | |
| Meniscus disorder | Phase 2 | Turkey | 01 Mar 2022 | |
| Patellofemoral Pain Syndrome | Phase 2 | Turkey | 01 Mar 2022 | |
| Tibial Meniscus Injuries | Phase 2 | Turkey | 01 Mar 2022 |





