| Drug Type Small molecule drug | 
| Synonyms CX 1026, CX1026 | 
| Target | 
| Action inhibitors, antagonists | 
| Mechanism AXL inhibitors(AXL receptor tyrosine kinase inhibitors), HDAC6 inhibitors(Histone deacetylase 6 inhibitors), VEGFR2 antagonists(Vascular endothelial growth factor receptor 2 antagonists) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization | 
| Drug Highest PhasePreclinical | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Colonic Cancer | Preclinical | China  | 29 May 2024 | |
| Kidney Neoplasms | Preclinical | China  | 29 May 2024 | |
| Liver Cancer | Preclinical | China  | 29 May 2024 | |
| Lung Cancer | Preclinical | China  | 29 May 2024 | |
| Acute Myeloid Leukemia | Preclinical | China  | 30 Jan 2022 | |
| Non-Small Cell Lung Cancer | Preclinical | China  | 30 Jan 2022 | |
| Stomach Cancer | Preclinical | China  | 30 Jan 2022 | 





