Drug Type Small molecule drug |
Synonyms- |
Target |
Action inhibitors, stimulants |
Mechanism E2F1 inhibitors(Transcription factor E2F1 inhibitors), MUC4 inhibitors(mucin 4, cell surface associated inhibitors), PTEN stimulators(Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN stimulants) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Molecular FormulaC10H12O2 |
InChIKeyKEQHJBNSCLWCAE-UHFFFAOYSA-N |
CAS Registry490-91-5 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Gingivitis | Preclinical | Saudi Arabia | 01 Sep 2022 | |
Primary Effusion Lymphoma | Preclinical | United States | 01 May 2009 | |
Prostatic Hyperplasia | Preclinical | United States | 01 May 2009 | |
Breast Cancer | Preclinical | United States | 01 May 2008 | |
Breast Cancer | Preclinical | Egypt | 01 May 2008 | |
Breast Cancer | Preclinical | Egypt | 01 May 2008 | |
Pancreatic Cancer | Preclinical | United States | 01 May 2008 | |
Pancreatic Cancer | Preclinical | United States | 01 May 2008 | |
Prostatic Cancer | Preclinical | United States | 20 Jun 2006 |
Not Applicable | - | smlwooxdwm(thcfovnquc) = ovfkboawqm jteslcnwmu (aurnokvmrx ) View more | - | 01 Jul 2017 | |||
smlwooxdwm(thcfovnquc) = hdcglmmzhd jteslcnwmu (aurnokvmrx ) View more |