Drug Type siRNA |
Synonyms- |
Target- |
Action- |
Mechanism RNAi(RNA interference) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedDiscovery |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Cardiovascular Diseases | Discovery | United Kingdom | 05 Sep 2022 | |
| Kidney Diseases | Discovery | United Kingdom | 05 Sep 2022 | |
| Kidney Diseases | Discovery | United Kingdom | 05 Sep 2022 | |
| Metabolic Diseases | Discovery | United Kingdom | 05 Sep 2022 | |
| Metabolic Diseases | Discovery | United Kingdom | 05 Sep 2022 | |
| Respiratory Diseases | Discovery | United Kingdom | 05 Sep 2022 |





