Drug Type CAR-T |
Synonyms RD-06-04 |
Target |
Action modulators |
Mechanism CD19 modulators(B-lymphocyte antigen CD19 modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseEarly Phase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Churg-Strauss Syndrome | Phase 1 | China | 31 Aug 2024 | |
| Granulomatosis With Polyangiitis | Phase 1 | China | 31 Aug 2024 | |
| Idiopathic Inflammatory Myopathies | Phase 1 | China | 31 Aug 2024 | |
| Microscopic Polyangiitis | Phase 1 | China | 31 Aug 2024 | |
| Multiple Sclerosis, Relapsing-Remitting | Phase 1 | China | 31 Aug 2024 | |
| Multiple Sclerosis, Secondary Progressive | Phase 1 | China | 31 Aug 2024 | |
| Myasthenia Gravis | Phase 1 | China | 31 Aug 2024 | |
| Neuromyelitis Optica | Phase 1 | China | 31 Aug 2024 | |
| Primary Sjögren's syndrome | Phase 1 | China | 31 Aug 2024 | |
| Scleroderma, Diffuse | Phase 1 | China | 31 Aug 2024 |





