| Drug Type Synthetic peptide vaccine, Therapeutic vaccine | 
| Synonyms Hespecta, ISA 201, ISA-201 + [1] | 
| Target | 
| Action inhibitors | 
| Mechanism HPV E6 inhibitors(HPV E6 inhibitors) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePhase 2 | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Head and Neck Neoplasms | Phase 2 | - | - | |
| Human Papillomavirus Infection | Phase 2 | - | - | |
| Precancerous Conditions | Phase 1 | Netherlands  | 01 Mar 2015 | |
| Visible Lesion | Phase 1 | Netherlands  | 01 Mar 2015 | 
| Phase 1 | Human Papillomavirus-16 Positive HPV Positive | 24 | AV-conjugated human papillomavirus (HPV)16-SLPs | egmsfwalum(xvptowigpb) = 3/6 pts at the lowest dose;all pts at the highest dose odvlsurjcc (ooscrxnzvr ) View more | Positive | 28 May 2021 | 





