Drug Type Radiopharmaceuticals and diagnostic agent  | 
Synonyms-  | 
Target  | 
Action inhibitors  | 
Mechanism PDGFRα inhibitors(Platelet-derived growth factor receptor alpha inhibitors)  | 
Therapeutic Areas  | 
Active Indication  | 
Inactive Indication-  | 
Originator Organization  | 
Active Organization  | 
Inactive Organization  | 
License Organization-  | 
Drug Highest PhaseDiscovery  | 
First Approval Date-  | 
Regulation-  | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Cardiovascular Diseases | Discovery | - | 11 May 2023 | |
| Cardiovascular Diseases | Discovery | - | 11 May 2023 | |
| Gastrointestinal Diseases | Discovery | - | 11 May 2023 | |
| Gastrointestinal Diseases | Discovery | - | 11 May 2023 | |
| Neoplasms | Discovery | - | 11 May 2023 | |
| Neoplasms | Discovery | - | 11 May 2023 | |
| Nervous System Diseases | Discovery | - | 11 May 2023 | |
| Nervous System Diseases | Discovery | - | 11 May 2023 | |
| Other Diseases | Discovery | - | 11 May 2023 | |
| Other Diseases | Discovery | - | 11 May 2023 | 





