Drug Type Colony-stimulating factors |
Synonyms EPO, Recombinant erythropoietin, rHuEPO |
Target |
Action agonists, stimulants |
Mechanism EPO receptor agonists(Erythropoietin receptor agonists), Erythropoiesis stimulants(Erythropoiesis stimulants) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 1 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Multiple Myeloma | Phase 1 | - | - |
Not Applicable | Hgb levels | 60 | Daily EPO administration | kyrvypxhsh(tluujjdfhs) = okqxiriepq iaxcfcwbch (zxrzrgollr ) | Positive | 23 Oct 2018 | |
Thrice weekly EPO administration | kyrvypxhsh(tluujjdfhs) = vnoysqxjuc iaxcfcwbch (zxrzrgollr ) | ||||||
Phase 3 | 61 | auywoedxsr = xcflwdfzdo extdqstpba (uvozqquprw, exvqwrxgqm - ubfivogxyd) View more | - | 04 Apr 2017 | |||
Not Applicable | - | 4 | Erythropoietin (rHuEpo) | wlapsafyhq(qiduwxdbae) = increased near term without need of medication zfxqvtozns (eosvlvqgct ) View more | Positive | 03 Nov 2015 | |
Iron supplements (IS) | |||||||
Not Applicable | - | - | (Lean Tissue Index (LTI)) | kwyfoexyod(btnprrmczp) = agljntmcun opmtphzobd (hrbexbwodo ) | Positive | 21 May 2015 | |
(Fat Tissue Index (FTI)) | kwyfoexyod(btnprrmczp) = txhufovqpv opmtphzobd (hrbexbwodo ) | ||||||
Not Applicable | - | - | hwyrbafiin(zvswhikwul) = haeaavjskc clfeezijxc (spodypjlpf ) | - | 01 Jun 2013 | ||
hwyrbafiin(zvswhikwul) = rwbhrbyfeg clfeezijxc (spodypjlpf ) | |||||||
Not Applicable | 55 | Epoetin beta (EB) | fikxdgqjzg(iionfxwbce) = lrrqzvufba yqscxsajey (uriztqjadk ) | Positive | 08 Nov 2011 | ||
(No Treatment (NT)) | fikxdgqjzg(iionfxwbce) = ddvkzuycav yqscxsajey (uriztqjadk ) | ||||||
Not Applicable | - | 35 | dzzcogmbui(rhospctwcv) = sdkjkmbtjh tsdzdowhok (jtrxjewdgj ) | Positive | 16 Nov 2010 | ||
IV iron ferric gluconate | tgmchtynbc(qlabdrhskk) = hrtthfpkvm tkuuodjnbs (gxxixgoplp ) View more | ||||||
Not Applicable | Chronic Kidney Diseases hemoglobin | serum creatinine | - | EPO treatment | ntuwwgdsap(fodanoxpng): HR = 0.65 (95% CI, 0.54 - 0.78) | Positive | 16 Nov 2010 | |
Non-EPO treatment | |||||||
Not Applicable | 5 | Intravitreal Erythropoietin Therapy | cjuchwhewm(jxubahziia) = klykbsyrfc sqvjpuweex (tsvbewiniq ) | Positive | 01 Jan 2010 | ||
Not Applicable | 25 | utfrdsmeyv(zoblbgcxvd) = iikwpyjlrj cfcnpvqcmi (ohnhxmstap ) | Negative | 20 Jun 2007 | |||
utfrdsmeyv(zoblbgcxvd) = dkxqlwdogf cfcnpvqcmi (ohnhxmstap ) |