Drug Type Antibody |
Synonyms- |
Target |
Action- |
Mechanism- |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseDiscovery |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| disorder of aging | Discovery | - | 31 Jul 2018 | |
| Endocrinology and Metabolic Disease | Discovery | - | 31 Jul 2018 | |
| Eye Diseases | Discovery | - | 31 Jul 2018 | |
| Hemic and Lymphatic Diseases | Discovery | - | 31 Jul 2018 | |
| Immune System Diseases | Discovery | - | 31 Jul 2018 | |
| Infectious Diseases | Discovery | - | 31 Jul 2018 | |
| Inflammation | Discovery | - | 31 Jul 2018 | |
| Nervous System Diseases | Discovery | - | 31 Jul 2018 | |
| Otorhinolaryngologic Diseases | Discovery | - | 31 Jul 2018 | |
| Respiratory Diseases | Discovery | - | 31 Jul 2018 |





