Drug Type Cytokines |
Synonyms Recombinant Cytokine Gene Derived Protein, Novaferon, 乐复能 |
Target |
Action agonists |
Mechanism IFNAR agonists(Interferon alpha/beta receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date China (12 Apr 2018), |
Regulation- |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Hepatitis B, Chronic | China | 12 Apr 2018 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| COVID-19 | Phase 3 | Japan | 25 Mar 2021 | |
| Neoplasms | Phase 2 | China | 30 Jan 2022 | |
| Neuroendocrine carcinoma of thymus | Phase 2 | China | 09 Jul 2015 | |
| Melanoma | Phase 2 | China | 10 Aug 2011 | |
| Metastatic Colorectal Carcinoma | Phase 2 | China | 01 May 2011 | |
| Pancreatic Cancer | Phase 2 | China | 18 Oct 2010 | |
| Autoimmune Diseases | Preclinical | China | 30 Jan 2022 | |
| Autoimmune Diseases | Preclinical | China | 30 Jan 2022 |
Phase 2 | 108 | 20 μg Novaferon injected 3 times per week | hsmwvjblxh(jfmkujpidm) = uftzckiszi iyovluqlmo (cmasdfhxif ) | - | 01 Jun 2015 |






