Drug Type Small molecule drug |
Synonyms CDDP TI, IntraDose-CDDP |
Action agonists, inhibitors |
Mechanism ADRA1 agonists(Adrenergic receptor alpha-1 agonists), DNA inhibitors(DNA inhibitors), β-adrenoceptors agonists(Beta adrenergic receptors agonists) + [3] |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |
Molecular FormulaCl2H6N2Pt |
InChIKeyWCLAIRSNZFYZAT-UHFFFAOYSA-N |
CAS Registry15663-27-1 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Head and Neck Neoplasms | Phase 3 | United Kingdom | - | |
Head and Neck Neoplasms | Phase 3 | Netherlands | - | |
Head and Neck Neoplasms | Phase 3 | Hong Kong | - | |
Head and Neck Neoplasms | Phase 3 | Sweden | - | |
Head and Neck Neoplasms | Phase 3 | Germany | - | |
Liver Cancer | Phase 3 | - | - | |
Lung Cancer | Phase 3 | United States | - | |
Lung Cancer | Phase 3 | Europe | - | |
Lung Cancer | Phase 3 | - | - | |
Sarcoma | Phase 3 | United States | - |
Not Applicable | 27 | (ipgagivkgx): hazard ratio = 0.32 (95% CI, 0.11 - 0.95), P-Value = 0.04 | - | 25 Sep 2018 | |||
Not Applicable | 62 | (bwzkrllfuu) = zmrxfpzujv sfdnkbgaus (fgbbriskyt ) View more | - | 08 Sep 2015 | |||
(bwzkrllfuu) = hajdhnrivs sfdnkbgaus (fgbbriskyt ) View more |