| Drug Type ASO | 
| Synonyms- | 
| Target- | 
| Action- | 
| Mechanism- | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseDiscovery | 
| First Approval Date- | 
| Regulation- | 

| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Chemotherapy oral mucositis | Discovery | - | 22 Dec 2022 | |
| Chemotherapy oral mucositis | Discovery | - | 22 Dec 2022 | |
| Digestive System Disorders | Discovery | - | 22 Dec 2022 | |
| Digestive System Disorders | Discovery | - | 22 Dec 2022 | |
| Infectious Diseases | Discovery | - | 22 Dec 2022 | |
| Infectious Diseases | Discovery | - | 22 Dec 2022 | |
| Pityriasis Rubra Pilaris | Discovery | - | 22 Dec 2022 | |
| Pityriasis Rubra Pilaris | Discovery | - | 22 Dec 2022 | 





