| Drug Type Small molecule drug | 
| Synonyms T 607, T 900607, T-607 + [2] | 
| Target | 
| Action inhibitors | 
| Mechanism Tubulin inhibitors | 
| Therapeutic Areas | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseDiscontinuedPhase 2 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC14H10F5N3O4S | 
| InChIKeyFSXLOWIFSZNIMV-UHFFFAOYSA-N | 
| CAS Registry261944-52-9 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Adenocarcinoma of Esophagus | Phase 2 | United States  | 01 Sep 2002 | |
| Stomach Cancer | Phase 2 | United States  | 01 Sep 2002 | |
| Hepatocellular Carcinoma | Phase 2 | United States  | 01 Jul 2002 | |
| Hepatocellular Carcinoma | Phase 2 | China  | 01 Jul 2002 | |
| Non-Hodgkin Lymphoma | Phase 2 | United States  | 01 Jul 2002 | |
| Ovarian Cancer | Phase 2 | United States  | 01 Jul 2002 | 





