Drug Type circular RNA, in vivo CAR-T therapy |
Synonyms TI-0032, TI-0032-III |
Target |
Action modulators |
Mechanism CD19 modulators(B-lymphocyte antigen CD19 modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Churg-Strauss Syndrome | Phase 1 | China | 22 Jan 2026 | |
| Granulomatosis With Polyangiitis | Phase 1 | China | 22 Jan 2026 | |
| Microscopic Polyangiitis | Phase 1 | China | 22 Jan 2026 | |
| Myositis | Phase 1 | China | 22 Jan 2026 | |
| Primary Sjögren's syndrome | Phase 1 | China | 22 Jan 2026 | |
| Scleroderma, Systemic | Phase 1 | China | 22 Jan 2026 | |
| Systemic Lupus Erythematosus | Phase 1 | China | 22 Jan 2026 |





