Drug Type Biological products |
Synonyms SpA, Staphylococcal protein A, PRTX-001 + [1] |
Target- |
Action modulators, inhibitors |
Mechanism Immunomodulators, Macrophages inhibitors |
Therapeutic Areas |
Active Indication- |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 1/2 |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Purpura, Thrombocytopenic, Idiopathic | Phase 2 | United States | 01 Sep 2015 | |
| Purpura, Thrombocytopenic, Idiopathic | Phase 2 | United Kingdom | 01 Sep 2015 | |
| Rheumatoid Arthritis | Phase 2 | United States | 01 Feb 2015 | |
| Chronic idiopathic thrombocytopenic purpura | Phase 1 | Australia | 01 Dec 2007 | |
| Chronic idiopathic thrombocytopenic purpura | Phase 1 | New Zealand | 01 Dec 2007 | |
| Myasthenia Gravis | Preclinical | United States | - |
Phase 1 | Rheumatoid Arthritis Maintenance | 61 | Staphylococcal protein A (SpA) 240 µg | xraqkveunq(ncqxftagyn) = ulaujoamps smntawfapg (dicewnzrwq ) View more | Positive | 14 Nov 2014 | |
Placebo | xraqkveunq(ncqxftagyn) = uhxwaysdak smntawfapg (dicewnzrwq ) View more | ||||||
Phase 1 | 41 | zeiwiqzmns(aulnqbjtjf) = One patient with impaired cardiac function experienced dyspnea, orthopnea, and Hgb desaturation one hour the end of her first infusion, then recovered fully within three hours abrpjmqpbf (buzdxzwfie ) View more | - | 11 Jun 2014 |





