| Drug Type Herbal medicine | 
| Synonyms- | 
| Target- | 
| Action- | 
| Mechanism- | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseApproved | 
| First Approval Date China (26 May 2020),  | 
| Regulation- | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Angina Pectoris | China  | 26 May 2020 | |
| Brain Infarction | China  | 26 May 2020 | |
| Coronary Artery Disease | China  | 26 May 2020 | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Glaucoma, Open-Angle | Phase 3 | China  | 22 Jul 2015 | 





