| Drug Type Small molecule drug | 
| Synonyms OCID 2987 | 
| Target | 
| Action inhibitors | 
| Mechanism PDE4 inhibitors(Phosphodieterase 4 inhibitors) | 
| Therapeutic Areas | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePendingPhase 1 | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Asthma | Phase 1 | Netherlands  | - | |
| Asthma | Phase 1 | - | - | |
| Pulmonary Disease, Chronic Obstructive | Phase 1 | Netherlands  | - | |
| Pulmonary Disease, Chronic Obstructive | Phase 1 | - | - | |
| Dermatitis, Atopic | Preclinical | India  | - | |
| Uveitis | Preclinical | India  | - | 





