Drug Type Small molecule drug |
Synonyms Tosufloxacin, Tosufloxacin Tosilate, Tosufloxacin Tosylate + [19] |
Action inhibitors |
Mechanism Bacterial DNA gyrase inhibitors(Bacterial DNA gyrase inhibitors), Bacterial top IV inhibitors(Bacterial topoisomerase IV inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date Japan (23 Jan 2006), |
Regulation- |
Molecular FormulaC19H15F3N4O3 |
InChIKeyWUWFMDMBOJLQIV-UHFFFAOYSA-N |
CAS Registry100490-36-6 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Blepharitis | Japan | 23 Jan 2006 | |
Corneal Ulcer | Japan | 23 Jan 2006 | |
Dacryocystitis | Japan | 23 Jan 2006 | |
Hordeolum | Japan | 23 Jan 2006 | |
Keratitis | Japan | 23 Jan 2006 |
Not Applicable | MR gene | 152 | Macrolides | hrhymmrozp(nddikxcehh) = The DNA copy numbers in the MR patients showed little decrease after macrolide administration, but rapid decrease after administration of minocycline or tosufloxacin lpmtdkzegw (wujszdmgom ) | - | 01 Sep 2012 | |
Not Applicable | - | - | thyenuhzpr(dbqrswnifd) = sssezssdiy ptdnmiyvwt (njtsqnxuyf ) | Positive | 01 May 2007 | ||
thyenuhzpr(dbqrswnifd) = vyqffxsrvq ptdnmiyvwt (njtsqnxuyf ) |