| Drug Type Recombinant protein | 
| Synonyms Wet AMD encapsulated cell therapy, NT 503, NT-503-2 + [2] | 
| Target | 
| Action antagonists | 
| Mechanism VEGFR antagonists(Vascular endothelial growth factor receptor antagonists) | 
| Therapeutic Areas | 
| Active Indication- | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseDiscontinuedPhase 2 | 
| First Approval Date- | 
| Regulation- | 

| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Age Related Macular Degeneration | Phase 2 | United States  | 01 Sep 2014 | |
| Age Related Macular Degeneration | Phase 2 | Israel  | 01 Sep 2014 | |
| Glycogen Storage Disease Type II | Phase 2 | United States  | 01 Sep 2014 | |
| Glycogen Storage Disease Type II | Phase 2 | Israel  | 01 Sep 2014 | |
| Choroidal Neovascularization | Phase 2 | United States  | 01 Sep 2014 | |
| Choroidal Neovascularization | Phase 2 | Israel  | 01 Sep 2014 | 






