Drug Type Cell therapy  | 
Synonyms-  | 
Target  | 
Action-  | 
Mechanism-  | 
Therapeutic Areas  | 
Active Indication  | 
Inactive Indication-  | 
Originator Organization  | 
Active Organization  | 
Inactive Organization-  | 
License Organization-  | 
Drug Highest PhaseDiscovery  | 
First Approval Date-  | 
Regulation-  | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Digestive System Disorders | Discovery | - | 21 Sep 2023 | |
| Endocrinology and Metabolic Disease | Discovery | - | 21 Sep 2023 | |
| Immune System Diseases | Discovery | - | 21 Sep 2023 | |
| Neoplasms | Discovery | - | 21 Sep 2023 | |
| Other Diseases | Discovery | - | 21 Sep 2023 | |
| Skin and Musculoskeletal Diseases | Discovery | - | 21 Sep 2023 | 





